Interiors
Oslo
Body | Electrostatic powder coated metal body |
Optic | Opal color glass |
Light Source | E-27 LED LAMP |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Pinne
Body | Electrostatic powder coated aluminum body |
Optic | High efficiency polycarbonate tube |
Luminaire Efficiency | 65Im/W |
Light Source | 50.000 hours Led lifetime, POWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Libra
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High effi ciency reflector and PC glass,Narrow medium and wide beam angle options |
Luminaire Efficiency | 103Im/W |
Light Source | 50.000 hours Led lifetime, COB LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Ester
Body | Die-cast aluminium body with electrostatic powder coated |
Optic | High efficiency refl ector and PC glass,Narrow medium and wide beam angle options |
Luminaire Efficiency | 95Im/W |
Light Source | 50.000 hours Led lifetime, COB LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Rps 4D
Body | Die-cast aluminium body with electrostatic powder coated |
Optic | High effciency acrylic lens,Narrow,medium and wide beam angle options |
Luminaire Efficiency | 96Im/W |
Light Source | 50.000 hours Led lifetime, POWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Oscar
Body | Electrostatic powder coated aluminum body,Aluminum healt sink |
Optic | High efficiency polycarbonate tube |
Luminaire Efficiency | 65Im/W |
Light Source | 50.000 hours Led lifetime, POWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Lycka – 5
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency reflector and PC glass,,Narrow, medium and wide beam angle options, |
Luminaire Efficiency | 103Im/W |
Light Source | 50.000 hours Led lifetime, COB LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Aris
Body | Electrostatic powder coated aluminum body |
Optic | Opal color glass |
Light Source | E-27 LED LAMP |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Special size and design option |
Aden
Body | Electrostatic powder coated aluminum body |
Optic | Opal color glass |
Light Source | E-27 LED LAMP |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Special size and design option |
Plats-80
Body | Extruded aluminum heatsink |
Optic | High effciency polycarbonate diffuser |
Luminaire Efficiency | 80Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Plats-40
Body | Extruded aluminum heatsink |
Optic | High effciency polycarbonate diffuser |
Luminaire Efficiency | 80Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Sara
Body | Clear glass body |
Light Source | 50.000 hours Led lifetime, POWER LED |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Latt-6 Surface
Body | Die-cast aluminium body with electrostatic powder coated |
Optic | High effi ciency opal diffusers |
Luminaire Efficiency | 78Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Arton-4
Body | Die-cast aluminium body with electrostatic powder coated |
Optic | High effi ciency opal diffusers |
Luminaire Efficiency | 78Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Daisy
Body | Machined aluminium body with electrostatic powder coated |
Optic | High efficiency acrylic lens,Narrow, medium and wide beam angle options, |
Luminaire Efficiency | 85Im/W |
Light Source | 50.000 hours Led lifetime, POWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Pera
Body | Electrostatic powder coated steel pipe |
Optic | High Efficiency tempered glass |
Luminaire Efficiency | 96Im/W |
Light Source | 50.000 hours Led lifetime, COB LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Elegance
Body | Sheet Steel body with electrostatic powder coated |
Optic | High effciency milky diffuser |
Luminaire Efficiency | 70Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Monero
Body | Sheet Steel body with electrostatic powder coated |
Optic | High effciency milky diffuser |
Luminaire Efficiency | 70Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Orion
Body | Sheet Steel body with electrostatic powder coated |
Optic | High effciency transparent diffuser |
Luminaire Efficiency | 96Im/W |
Light Source | 50.000 hours Led lifetime, COB LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Scallop
Body | Die-cast aluminium body with electrostatic powder coated |
Optic | High efficiency acrylic lens |
Luminaire Efficiency | 96Im/W |
Light Source | 50.000 hours Led lifetime, COB LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Stellar
Body | Sheet Steel body with electrostatic powder coated |
Optic | High effciency milky diffuser |
Luminaire Efficiency | 70Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Tellin
Body | Extruded aluminum heatsink |
Optic | High effciency milky diffuser |
Luminaire Efficiency | 70Im/W |
Light Source | 50.000 hours Led lifetime, HIGHPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Linda
Body | Extruded aluminum profile |
Optic | High effciency acrylic globe |
Luminaire Efficiency | 50 Im/W |
Light Source | 50.000 hours Led lifetime, GU10+E27 DUY LED BULBS |
Color Rendering Index | CRI>80 |
Power Factor | Pf>70 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Andy
Body | Sheet Steel body with electrostatic powder coated |
Optic | High eff ciency tempered glass |
Luminaire Efficiency | 70Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Atlas
Body | Sheet Steel body with electrostatic powder coated |
Light Source | 50.000 hours Led lifetime, G9 LED BULB |
Operating Voltage | 220-240V AC / 50-60 Hz |
Laura Trimless
Body | Extruted aluminium body with electrostatic powder coated Trimless Mounting |
Optic | High efficiency reflector;Narrow, medium and wide beam angle options, |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Gabon Trimless
Body | Extruted aluminium body with electrostatic powder coated Trimless Mounting |
Optic | High efficiency reflector;Narrow, medium and wide beam angle options, |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Ruut12
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen |
Angle Options | Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Matilda
Body | Aluminum extruded body with electrostatic powder coated |
---|---|
Optic | High effciency milky diffuser |
Luminaire Efficiency | 65Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Helen
Body | Aluminum extruded body with electrostatic powder coated |
Optic | High effciency milky diffuser |
Luminaire Efficiency | 65Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Rose
Body | Aluminum extruded body with electrostatic powder coated |
Optic | High effciency milky diffuser |
Luminaire Efficiency | 65Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Stang
Body | Aluminum extruded body with electrostatic powder coated |
Optic | High effciency milky diffuser |
Luminaire Efficiency | 65Im/W |
Light Source | 50.000 hours Led lifetime, MIDPOWER SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Please inquire for optional power values. |
Kikloop48
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen |
Angle Options | Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Ruut24
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen |
Angle Options | Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Stall
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 95lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Lila
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 90lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Gardin Duo
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Gardin
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 96lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Mina
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency acrylic lens |
Angle Options | Asymetrical beam angle |
Luminaire Efficiency | 72lm/W |
Light Source | 50.000 hours Led lifetime, high efficiency POWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | 1-10V and DALI dimming option avaible upon request Special lenght and design options |
Vapen 60 One Way
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency reflector and Tempered glass |
Angle Options | Narrow, medium and wide beam angle options |
Luminaire Efficiency | 96lm/W |
Light Source | 50.000 hours Led lifetime, COB LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | One way or Two way options Special lenght and design options |
Batong
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 95lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Borden
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 95lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Siesta
Body | Extruted aluminium body with electrostatic powder coated |
Light Source | Max 25W G9 Lamp |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Special lenght and design options, |
Elsa60
Body | Extruted aluminium body with electrostatic powder coated, |
Diffuser | Policarbonate Glass, |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options, |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Compatible with Monophase or Triphase rail system, Please inquire for optional power values. |
Elsa55
Body | Extruted aluminium body with electrostatic powder coated, |
Diffuser | Policarbonate Glass, |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Compatible with Monophase or Triphase rail system, Please inquire for optional power values. |
Elsa76
Body | Extruted aluminium body with electrostatic powder coated, |
Diffuser | Policarbonate Glass, |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Compatible with Monophase or Triphase rail system, Please inquire for optional power values. |
Elsa100
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 105lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Compatible with Monophase or Triphase rail system, Please inquire for optional power values. |
Kasus12
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen |
Angle Options | Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Karl12
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen |
Angle Options | Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Kikloop24
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen |
Angle Options | Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Privat Trimless
Body | Extruted aluminium body with electrostatic powder coated Trimless Mounting |
Optic | High efficiency reflector;Narrow, medium and wide beam angle options, |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Bevis
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency acrylic lens |
Angle Options | Asymetrical beam angle |
Luminaire Efficiency | 77lm/W |
Light Source | 50.000 hours Led lifetime, high efficiency POWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | 1-10V and DALI dimming option avaible upon request Special lenght and design options |
Hannes
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 96lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Tellus
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency reflector and PC glass, |
Angle Options | Narrow, medium and wide beam angle options |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, COB LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | 1-10V and DALI dimming option avaible upon request Special lenght and design options |
Lily
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency milky difusers |
Luminaire Efficiency | 50lm/W |
Light Source | 50.000 hours Led lifetime, SMD LED |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Special lenght and design options |
Rio
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency milky diffusers |
Luminaire Efficiency | 65lm/W |
Light Source | 50.000 hours Led lifetime, SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Dimming option avaible request Special lenght and design options |
Olivia
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency milky diffuser |
Luminaire Efficiency | 75lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Special lenght and design options |
Alina
Body | Extruted aluminium body with electrostatic powder coated |
Optic | Transparency Glass |
Light Source | E27 Duylu |
Operating Voltage | 220-240V AC / 50-60 Hz |
Skapar
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency reflector and tempered glass |
Luminaire Efficiency | 122lm/W |
Light Source | 50.000 hours Led lifetime, high efficiency POWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | 1-10V and DALI dimming option avaible upon request Emergeny kit system integrated option Special lenght and design options |
Svarta
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency acrylic lens and tempered glass |
Luminaire Efficiency | 134lm/W |
Light Source | 50.000 hours Led lifetime, high efficiency POWER LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | 1-10V and DALI dimming option avaible upon request Emergeny kit system integrated option Special lenght and design options |
Glans
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | High efficiency Silicone opal diffusers |
Luminaire Efficiency | 72lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency SMD LED |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | 1-10V and DALI dimming option avaible upon request Special lenght and design options, |
Grönless Trimless
Body | Extruted aluminium body with electrostatic powder coated Trimless Mounting |
Optic | High efficiency reflector;Narrow, medium and wide beam angle options, |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Vinka
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency reflector |
Angle Options | Asymetrical beam angle |
Luminaire Efficiency | 27lm/W |
Light Source | 50.000 hours Led lifetime, SMD LED |
Color Rendering Index | CRI>80 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | 1-10V and DALI dimming option avaible upon request Special lenght and design options |
Spira
Body | Die-cast aluminium body with electrostatic powder coated |
Diffuser | High efficiency reflector and tempered glass |
Optic | Asymetrical angle |
Luminaire Efficiency | 110lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency , COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Compatible with Monophase or Triphase rail system, Please inquire for optional power values. |
Rubin
Body | Extruted aluminium body with electrostatic powder coated |
Optic | High efficiency acrylic lens, Narrow, medium and wide beam angle options, |
Luminaire Efficiency | 85lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request, |
Rennatta
Body | Extruted aluminium body with metal brass |
Optic | Acrylic tube |
Luminaire Efficiency | 80lm/W |
Light Source | LED BULB |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Lins 85
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 103lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request Emergeny kit system can be integrated, |
Lina 6 Surface
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen, |
Optic | High efficiency acrylic lens; Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Lina 5 Surface
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen, |
Optic | High efficiency acrylic lens; Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Lina 3 Surface
Body | Extruted aluminium body with electrostatic powder coated |
Diffuser | High efficiency optic in metallized thermoplastic and built into the innovative anti-glare screen, |
Optic | High efficiency acrylic lens; Narrow, medium,wide and eliptical beam angle options |
Luminaire Efficiency | 78lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency POWER LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Phase-cut, 1-10V and DALI dimming option avaible upon request |
Lova
Body | Die-cast aluminium body with electrostatic powder coated, |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 105lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | CRI>80,CRI>90 |
Power Factor | Pf>90 |
Operating Voltage | 220-240V AC / 50-60 Hz |
Optional Features | Compatible Triphase rail system, Minimal apperance with Compact Track Adaptor Driver, Please inquire for optional power values. |
Lova Meat
Body | Die-cast aluminium body with electrostatic powder coated, |
Diffuser | Policarbonate Glass |
Optic | High efficiency reflector; Narrow, medium and wide beam angle options |
Luminaire Efficiency | 67lm/W |
Light Source | 50.000 hours Led lifetime, high effficiency COB LED |
Color Rendering Index | Enhanced whiteness and reddish color by using longer 650nm red phosphors |
Power Factor | Pf>90 |
